Noble Park Room 4
Property Price
Price per night: $ 38.57
Price per night (7d+): $ 45
Cleaning Fee: $ 50 Single Fee
Minimum no of nights: 90
Security deposit: $ 1,080
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Noble Park
Area: Titcher Rd
County: Australia
State: Melbourne
Zip: 3174
Country: Australia
Property Details
Property Status: LEASED
Property ID: 43345
Property Size: 11 m2
Rooms: 4
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3pm
Check-Out Hour: 11am
Property Features
Amenities
Bathrooms
Bed with premium mattress
CCTV cameras
Cleaners
Curtains and blinds
Dining area
Free high-speed internet
Freezer
Garden or backyard
Kitchen
Large fridge
Parking
Personal deluxe fan
Smart TV
Smoke alarm
Study Table with executive chair
Super-fast Wi-Fi
Toilets
Facilities
Gardener
Handyman
Laundry
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 1 $ 38.57 | 2 $ 38.57 | 3 $ 38.57 | 4 $ 38.57 |
|||
| 5 $ 38.57 | 6 $ 38.57 | 7 $ 38.57 | 8 $ 38.57 | 9 $ 38.57 | 10 $ 38.57 | 11 $ 38.57 |
| 12 $ 38.57 | 13 $ 38.57 | 14 $ 38.57 90 | 15 $ 38.57 90 | 16 $ 38.57 90 | 17 $ 38.57 90 | 18 $ 38.57 90 |
| 19 $ 38.57 90 | 20 $ 38.57 90 | 21 $ 38.57 90 | 22 $ 38.57 90 | 23 $ 38.57 90 | 24 $ 38.57 90 | 25 $ 38.57 90 |
| 26 $ 38.57 90 | 27 $ 38.57 90 | 28 $ 38.57 90 |
||||
March 2026
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 1 $ 38.57 90 | 2 $ 38.57 90 | 3 $ 38.57 90 | 4 $ 38.57 90 |
|||
| 5 $ 38.57 90 | 6 $ 38.57 90 | 7 $ 38.57 90 | 8 $ 38.57 90 | 9 $ 38.57 90 | 10 $ 38.57 90 | 11 $ 38.57 90 |
| 12 $ 38.57 90 | 13 $ 38.57 90 | 14 $ 38.57 90 | 15 $ 38.57 90 | 16 $ 38.57 90 | 17 $ 38.57 90 | 18 $ 38.57 90 |
| 19 $ 38.57 90 | 20 $ 38.57 90 | 21 $ 38.57 90 | 22 $ 38.57 90 | 23 $ 38.57 90 | 24 $ 38.57 90 | 25 $ 38.57 90 |
| 26 $ 38.57 90 | 27 $ 38.57 90 | 28 $ 38.57 90 | 29 $ 38.57 90 | 30 $ 38.57 90 | 31 $ 38.57 90 |
|
past
today
booked