Noble Park Room 1
Property Price
Price per night: $ 52.86
Extra Price per guest: $ 80
Cleaning Fee: $ 50 Single Fee
Minimum no of nights: 90
Allow more guests than the capacity: yes
Security deposit: $ 1,480
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Noble Park
Area: Titcher Rd
County: Australia
State: Melbourne
Zip: 3174
Country: Australia
Property Details
Property Status: LEASED
Property ID: 43289
Property Size: 20 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 2
Check-in Hour: 3pm
Check-Out Hour: 11am
Property Features
Amenities
Bathrooms
Bed with premium mattress
CCTV cameras
Cleaners
Curtains and blinds
Dining area
Free high-speed internet
Freezer
Garage
Garden or backyard
Kitchen
Large fridge
Parking
Personal deluxe fan
Smart TV
Smoke alarm
Study Table with executive chair
Super-fast Wi-Fi
Toilets
Facilities
Free Parking on Premises
Gardener
Handyman
Laundry
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 1 $ 52.86 | 2 $ 52.86 | 3 $ 52.86 | 4 $ 52.86 |
|||
| 5 $ 52.86 | 6 $ 52.86 | 7 $ 52.86 | 8 $ 52.86 | 9 $ 52.86 | 10 $ 52.86 | 11 $ 52.86 |
| 12 $ 52.86 | 13 $ 52.86 | 14 $ 52.86 90 | 15 $ 52.86 90 | 16 $ 52.86 90 | 17 $ 52.86 90 | 18 $ 52.86 90 |
| 19 $ 52.86 90 | 20 $ 52.86 90 | 21 $ 52.86 90 | 22 $ 52.86 90 | 23 $ 52.86 90 | 24 $ 52.86 90 | 25 $ 52.86 90 |
| 26 $ 52.86 90 | 27 $ 52.86 90 | 28 $ 52.86 90 |
||||
March 2026
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 1 $ 52.86 90 | 2 $ 52.86 90 | 3 $ 52.86 90 | 4 $ 52.86 90 |
|||
| 5 $ 52.86 90 | 6 $ 52.86 90 | 7 $ 52.86 90 | 8 $ 52.86 90 | 9 $ 52.86 90 | 10 $ 52.86 90 | 11 $ 52.86 90 |
| 12 $ 52.86 90 | 13 $ 52.86 90 | 14 $ 52.86 90 | 15 $ 52.86 90 | 16 $ 52.86 90 | 17 $ 52.86 90 | 18 $ 52.86 90 |
| 19 $ 52.86 90 | 20 $ 52.86 90 | 21 $ 52.86 90 | 22 $ 52.86 90 | 23 $ 52.86 90 | 24 $ 52.86 90 | 25 $ 52.86 90 |
| 26 $ 52.86 90 | 27 $ 52.86 90 | 28 $ 52.86 90 | 29 $ 52.86 90 | 30 $ 52.86 90 | 31 $ 52.86 90 |
|
past
today
booked