Keysborough Room 7
Property Price
Price per night: $ 38.58
Cleaning Fee: $ 50 Single Fee
Minimum no of nights: 90
Security deposit: $ 1,080
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Keysborough
Area: Gianluca Ave
County: Australia
State: Melbourne
Zip: 3173
Country: Australia
Property Details
Property Status: LEASED
Property ID: 43255
Property Size: 10 m2
Rooms: 8
Bedrooms: 7
Bathrooms: 2
Check-in Hour: 3pm
Check-Out Hour: 11am
Property Features
Amenities
Bathrooms
Bed with premium mattress
CCTV cameras
Cleaners
Curtains and blinds
Dining area
Free high-speed internet
Freezer
Garage
Garden or backyard
Kitchen
Large fridge
Parking
Personal deluxe fan
Smart TV
Smoke alarm
Study Table with executive chair
Super-fast Wi-Fi
Toilets
Facilities
Free Parking on Premises
Gardener
Handyman
Laundry
Picnic area
Other Features
2-Doors built in wardrobe
Personal heater
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 1 $ 38.58 | 2 $ 38.58 | 3 $ 38.58 | 4 $ 38.58 |
|||
| 5 $ 38.58 | 6 $ 38.58 | 7 $ 38.58 | 8 $ 38.58 | 9 $ 38.58 | 10 $ 38.58 | 11 $ 38.58 |
| 12 $ 38.58 | 13 $ 38.58 | 14 $ 38.58 90 | 15 $ 38.58 90 | 16 $ 38.58 90 | 17 $ 38.58 90 | 18 $ 38.58 90 |
| 19 $ 38.58 90 | 20 $ 38.58 90 | 21 $ 38.58 90 | 22 $ 38.58 90 | 23 $ 38.58 90 | 24 $ 38.58 90 | 25 $ 38.58 90 |
| 26 $ 38.58 90 | 27 $ 38.58 90 | 28 $ 38.58 90 |
||||
March 2026
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 1 $ 38.58 90 | 2 $ 38.58 90 | 3 $ 38.58 90 | 4 $ 38.58 90 |
|||
| 5 $ 38.58 90 | 6 $ 38.58 90 | 7 $ 38.58 90 | 8 $ 38.58 90 | 9 $ 38.58 90 | 10 $ 38.58 90 | 11 $ 38.58 90 |
| 12 $ 38.58 90 | 13 $ 38.58 90 | 14 $ 38.58 90 | 15 $ 38.58 90 | 16 $ 38.58 90 | 17 $ 38.58 90 | 18 $ 38.58 90 |
| 19 $ 38.58 90 | 20 $ 38.58 90 | 21 $ 38.58 90 | 22 $ 38.58 90 | 23 $ 38.58 90 | 24 $ 38.58 90 | 25 $ 38.58 90 |
| 26 $ 38.58 90 | 27 $ 38.58 90 | 28 $ 38.58 90 | 29 $ 38.58 90 | 30 $ 38.58 90 | 31 $ 38.58 90 |
|
past
today
booked