Keysborough Room 2
Property Price
Price per night: $ 54.29
Extra Price per guest: $ 120
Cleaning Fee: $ 50 Single Fee
Minimum no of nights: 90
Security deposit: $ 1,520
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Keysborough
Area: Gianluca Ave
County: Australia
State: Melbourne
Zip: 3173
Country: Australia
Property Details
Property Status: LEASED
Property ID: 43192
Property Size: 28 m2
Rooms: 8
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 3pm
Check-Out Hour: 11am
Property Features
Amenities
Bathrooms
Bed with premium mattress
CCTV cameras
Cleaners
Curtains and blinds
Dining area
Free high-speed internet
Freezer
Garage
Garden or backyard
Kitchen
Large fridge
Parking
Personal deluxe fan
Smart TV
Smoke alarm
Study Table with executive chair
Super-fast Wi-Fi
Toilets
Facilities
Free Parking on Premises
Gardener
Handyman
Laundry
Picnic area
Other Features
Personal heater
Walk-in wardrobe
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 1 $ 54.29 | 2 $ 54.29 | 3 $ 54.29 | 4 $ 54.29 |
|||
| 5 $ 54.29 | 6 $ 54.29 | 7 $ 54.29 | 8 $ 54.29 | 9 $ 54.29 | 10 $ 54.29 | 11 $ 54.29 |
| 12 $ 54.29 | 13 $ 54.29 | 14 $ 54.29 90 | 15 $ 54.29 90 | 16 $ 54.29 90 | 17 $ 54.29 90 | 18 $ 54.29 90 |
| 19 $ 54.29 90 | 20 $ 54.29 90 | 21 $ 54.29 90 | 22 $ 54.29 90 | 23 $ 54.29 90 | 24 $ 54.29 90 | 25 $ 54.29 90 |
| 26 $ 54.29 90 | 27 $ 54.29 90 | 28 $ 54.29 90 |
||||
March 2026
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 1 $ 54.29 90 | 2 $ 54.29 90 | 3 $ 54.29 90 | 4 $ 54.29 90 |
|||
| 5 $ 54.29 90 | 6 $ 54.29 90 | 7 $ 54.29 90 | 8 $ 54.29 90 | 9 $ 54.29 90 | 10 $ 54.29 90 | 11 $ 54.29 90 |
| 12 $ 54.29 90 | 13 $ 54.29 90 | 14 $ 54.29 90 | 15 $ 54.29 90 | 16 $ 54.29 90 | 17 $ 54.29 90 | 18 $ 54.29 90 |
| 19 $ 54.29 90 | 20 $ 54.29 90 | 21 $ 54.29 90 | 22 $ 54.29 90 | 23 $ 54.29 90 | 24 $ 54.29 90 | 25 $ 54.29 90 |
| 26 $ 54.29 90 | 27 $ 54.29 90 | 28 $ 54.29 90 | 29 $ 54.29 90 | 30 $ 54.29 90 | 31 $ 54.29 90 |
|
past
today
booked